Quick Links
Today's Featured Rates
As of: May 26, 2013
| Interest Checking ($0 - $1,499) | 0.01% |
| Interest Checking ($1,500 - $4,999) | 0.01% |
| Interest Checking ($5,000 - $9,999) | 0.02% |
| Interest Checking ($10,000 +) | 0.03% |
| Maximum Money Market^ ($0 - $9,999) | 0.01% |
| Maximum Money Market^ ($9,999 - $99,999) | 0.05% |
| Maximum Money Market^ ($100,000+) | 0.11% |
Fit To Your Lifestyle
Choosing the right checking or savings account helps keep your money and your plans moving in the right direction. Your Community Bank has the right people, products, and technology to make it possible. We are your bank for all your financial needs.
But banking is more than competitive interest and free checking accounts. Our dedication to first-class customer service is what our customers have grown to love. We encourage you to experience the difference. Visit us today!


